New ListingCome see this property that is full of surprises and opportunity. Almost 3.5 acres of privacy, featuring 3 bedrooms and 2 bathrooms. This home is close to town, has room for horses, relax in the hot tub at the end of the day. There is additional RV hook up with water, power and septic. The solar panels offer great efficiency. Garage offers 220 volt for you to work on your projects. With acreage, privacy and comfort, come see this property while you have the chance. (Address also know as 4301 N 1325 E, Buhl, ID 83316
| MLS # | 98998397 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2010 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Sun Valley Southern Idaho | Chris Stevenson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,742 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 3.48 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Heat Pump |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Great Room, Double Vanity, Central Vacuum Plumbed, Walk-In Closet(s), Walk In Shower, Pantry, Kitchen Island, Quartz Counters |
| Appliances | Electric Water Heater, Dishwasher, Microwave, Oven/Range Built-In, Refrigerator, Washer, Dryer |
| Fireplace Features | Wood Burning Stove |
| Flooring | Tile, Laminate |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 1 - 4.99 AC, Horses, Rolling Slope |
| Construction Materials | Frame, Wood Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial, Wire |
| Parking Features | Detached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|---|
| Electric | 220 Volts, Solar Panel – Owned |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1414 |
| Tax Legal Description | SEC 27 T 9 R 14 S 3.48A OF NW 9.36A OF TAX #472 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Popplewell |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $495,000 low | high Med: $392,694 sqft: 1,742 low | high Med: 1,438 $ / sqft: $284 low | high Med: $273 On site: 4 low | high Med: 339 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Popplewell |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $495,000 low | high Med: $392,694 sqft: 1,742 low | high Med: 1,438 $ / sqft: $284 low | high Med: $273 On site: 4 low | high Med: 339 | |